RESOURCES:
The MOON Andromeda CD Player is a fully-balanced differential design, representing the next generation of MOON high-performance audio components.
Using the very finest electronic components in conjunction with an astonishing 24-bit/705.6kHz internal upsampling circuit and several newly developed proprietary
technologies, the Andromeda brings the Redbook CD standard to previously unattainable performance levels. Further raising the bar, the
MOON Andromeda can be fully integrated into a custom-install environment via an RS-232 port. As well, a plethora of user selectable cosmetic
options are available at the time of purchase.
Andromeda Photo Gallery
![]() |
| Inside view of the Andromeda |
![]() |
| Rear view of the Andromeda |
|
Andromeda Technical Features · Internal upsampling which uses 24-bit/352.8kHz processing · Ultra high-perfromance 24-bit BurrBrown PCM1798 DAC/digital filter · MOON Alpha Clocking System with PLL synchronization yielding 25 PPM of jitter · Digital input for use as a digital-to-analog converter with a music server or external transport · Fully balanced differential digital and analog circuitry in a dual-mono design · Separate digital & analog power supplies using independent toroidal transformers · Power supply voltage regulation includes i²DCf (Independent Inductive DC Filtering); There is one inductor dedicated to each integrated circuit type component (DAC, Op-Amp, etc.) in the audio circuit's signal path; 20 stages in all · A very short capacitor-free signal path using a DC servo circuit and proprietary 6dB/octave analog filter · RS-232 port for (i) full unsolicited bidirectional feedback and (ii) firmware updates · IR input for external control · SimLink™ controller port for 2-way communications with other compatible MOON components · 4-Layer printed circuit boards with pure copper tracings for a much shorter signal path; This results in greater sonic accuracy and a dramatically improved signal-to-noise ratio · Ultra rigid chassis construction to minimize the effects of external vibrations · Accurate matching of the very finest quality electronic components in a symmetrical circuit design · Includes FRM-2 remote control. |
| Andromeda Detailed Specifications | |
| Configuration | Dual-Mono / Fully balanced |
| Transport Mechanism | Philips CD-Pro 2 M |
| Front Panel Controls | Standby · Phase · Digital Input · Time · Display · Program · Repeat · Random · |
| Front Panel Display | Track number · Time - elapsed or remaining (track / disc) |
| Front Panel LED Indicators | Phase · Digital Input · Program · Random · Repeat - current track · Repeat - entire disc |
| Top Panel Controls | Play · Pause · Stop · Previous & Next track · Forward & Backward scan current track |
| Top Panel Display | Current track number |
| Digital Filter | BurrBrown DF1704 |
| Digital-to-Analog Converters (4) | BurrBrown PCM1704U-K |
| Frequency Response (audible) | 20Hz - 20kHz +0/-0.1dB |
| Frequency Response (full range) | 5Hz - 56kHz +0/-3dB |
| THD @ 1kHz, 0dBFS (A-weighted) | < 0.001 % |
| IMD | < 0.003 % |
| Dynamic Range | > 120dB |
| Signal-to-noise ratio | > 125dB @ full output |
| Slew Rate | 50V/µs |
| Channel Separation | > 118dB |
| Low Level Linearity | < ±0.5dB at -90dBFS |
| Intrinsic Jitter | < 10 picoseconds RMS |
| Analog Outputs - Balanced | 1 pair XLR |
| Analog Output - Single-ended | 1 pair RCA |
| Digital Input | S/PDIF (BNC) |
| Digital Outputs (2) | S/PDIF (BNC) and AES/EBU (XLR) |
| Max. Analog Output @ 0dBFS - XLR | 4.0 Volts |
| Max. Analog Output @ 0dBFS - RCA | 2.0 Volts |
| Analog Output Impedance | 50Ω |
| Digital Output Impedance S/PDIF | 75Ω @ 0.5p-p |
| Digital Output Impedance AES/EBU | 110Ω @ 3.7Vp-p |
| SimLink™ Port | 1 input + 1 output each on 1/8" mini-jack |
| RS-232 Port | 9-pin female DB connector |
| IR input | 1/8" mini-jack |
| Remote Control | FRM-2 All-Aluminum Full Function |
| Display Type | 8 character dot matrix LED |
| Power Consumption @ idle | 25 watts |
| AC Power Requirements | 120V / 60Hz 220-240V / 50Hz |
| Fuse Replacement 120V / 220-240V | 500mA short slow blow / 250mA short slow blow |
| Shipping weight | 79 lbs / 35 Kgs |
| Dimensions - CD Player (w x h x d) | 18.8 x 5.6 x 16.8 in. (47.7 x 14.2 x 42.7 cm.) |
| Dimensions - Power Supply (w x h x d) | 18.8 x 3.9 x 16.2 in. (47.7 x 9.9 x 41.2 cm.) |
| Specifications are subject to change without notice. |






